This information is provided for people with a technical interest in our multiplex operations. If you just want to listen to our stations, you don’t need to look at this page.
Multiplex Information
Frequency | Channel 9A (202.928MHz) |
Ensemble ID | 0xc215 |
Ensemble Label – Long (Short) | South Glos (Sth Glos) |
Announcements (FIG0/18 & FIG0/19) | Not currently signalled by any service |
Service Following (FIG0/6) | Not currently signalled by any service |
Transmission Sites / TII codes (decimal) | Thornbury (35/04) |
SPI (EPG) service | Service ID – 0xe1c000e6 MSC Packet Data Channel – address 0x01 Typical rotation time – 90 seconds @ 8kbit/s |
Service Information
Service Label (Short) | Service ID | Language | Pty | Bitrate | Encoding | Apps |
Thornbury Radio (Thornbry) | 0xc046 | English (0x09) | Pop (0x0a) | 160 | MPEG-II | D/S/E |